DATA SHEET FOR 500 PVDF AODD Pump
Nirmala Pumps & Equipments established in 1989, Since that time our main focus is to provide quality process pumps. By providing unique solutions to critical pumping applications with the most cost-effective, reliable and energy-efficient pumps.
| Pump Model 500 PVDF AOD | |
|---|---|
| Quantity | 1 |
| Applications | Bromine, Highly Abrasive, High Temp., Filter Press Application |
| Capacity | 550 LPM |
| Air Pressure | 8 – 8.6 bar |
| Air Inlet | ½” BSP |
| Liquid Inlet / Outlet | 2” |
| Make | “NIRMALA” Make |
| Type | Air Operated Diaphragm Pump |
| Suction Size | 2” |
| Discharge Size | 2” |
| Connection | Flange End as per ASA-150 |
| Diaphragm | PTFE Diaphragm with Santoprene Backup |
| NRV Ball | PTFE |
| Pump Model 500 PVDF AODD | |
|---|---|
| Wetted Parts | PVDF |
| Outer Piston (Lock Nut) | PVDF |
| Centre Piston (Holding Plate) | MS Powder Coated |
| Air Valve | Polypropylene |
| Diaphragm | PTFE Diaphragm with Sentoprene Backup |
| Valve Ball | PTFE |
| Valve Seat | PVDF |
| O Ring | PTFE |
| Pump Model 500-PVDF-AODD | |
|---|---|
| P.P | 0˚C – 80˚C |
| PVDF | -12˚C – 110˚C |
| Neoprene | -17˚C – 110˚C |
| Viton | -40˚C – 176˚C |
| Teflon | 4.4˚C – 220˚C |
| Air Pressure (KG/CM²) | Head (Meter) | CFM | Capacity (LT/MN) | M³/HR |
| 1 | Open | 10.5 | 194 | 11.64 |
| 2 | Open | 13 | 264 | 15.84 |
| 10 | 12.5 | 160 | 9.60 | |
| 3 | Open | 16 | 314 | 18.84 |
| 10 | 15.5 | 200 | 12.00 | |
| 20 | 16 | 143 | 8.58 | |
| 4 | Open | 18.5 | 366 | 21.96 |
| 10 | 18 | 253 | 15.18 | |
| 20 | 17 | 173 | 10.38 | |
| 30 | 18 | 137 | 8.22 | |
| 5 | Open | 450 | 27 | 27.00 |
| 10 | 19.5 | 275 | 16.50 | |
| 20 | 20 | 194 | 11.64 | |
| 30 | 20 | 165 | 9.90 | |
| 40 | 20 | 126 | 7.56 | |
| 6 | Open | 20 | 475 | 28.50 |
| 50 | 20 | 117 | 7.02 | |
| 10 | 20 | 286 | 17.16 | |
| 20 | 20 | 206 | 12.36 | |
| 30 | 20 | 183 | 10.98 | |
| 40 | 20 | 183 | 8.58 |
| Pump Model 400-PVDF-AODD | |
|---|---|
| P.P | 0˚C – 80˚C |
| PVDF | -12˚C – 110˚C |
| Neoprene | -17˚C – 110˚C |
| Viton | -40˚C – 176˚C |
| Teflon | 4.4˚C – 220˚C |

Get Reliable Flow With Our
500 PVDF AODD Pump
Dealing with harsh chemicals or abrasive liquids is never easy, but the 500 PVDF AODD Pump from Nirmala Pumps makes the job much smoother. This pump is a standout in our PVDF AODD Pumps lineup, specifically built for those who can’t afford downtime caused by corrosion or leaks. The pump is built for industries that deal with harsh and corrosive chemicals. This 2 inch PVDF AODD pump is widely used in chemical plants, pharmaceuticals, water treatment, and processing units.
Our 2″ PVDF AODD pump is valued for its strong build, smooth operation, and reliable performance in demanding conditions. We are counted among reliable 2-inch PVDF AODD Pump manufacturers in India, offering cost-effective pumping solutions with consistent support.
As top 2-inch PVDF AODD Pump suppliers in India, we have built our reputation on quality that lasts. If you’re struggling with pumps that leak or corrode when handling harsh acids, our 400 PVDF AODD Pump is going to be a game-changer for you.


