PVDF Reducer

DATA SHEET FOR PVDF Reducer

pph_reducer
REDUCER2
SIZE D

(mm)

D1

(mm)

D2

(mm)

D3

(mm)

T

(mm)

INCH MM
¾”X ½ 25 X 20 25 20 13 20 53
1” X ½” 32 X 20 32 25 13 20 54
1” X ¾” 32 X 25 32 24 17 25 54
1 ¼” X ½” 40 X 20 40 31 13 20 53
1 ¼” X ¾” 40 X 25 40 31 17 25 55
1 ¼” X 1” 40 X 32 40 32 25 32 55
1 ½” X ½” 50 X 20 50 39 13 20 55
1 ½” X ¾” 50 X 25 50 38 18 25 54
1 ½” X 1” 50 X 32 50 39 25 32 53
1 ½” X 1 ¼” 50 X 40 50 39 30 40 53
2” X ½” 63 X 20 63 45 13 20 78
2” X ¾” 63 X 25 63 44 17 25 76
2” X 1” 63 X 32 63 45 24 32 76
2” X 1 ¼” 63 X 40 63 45 28 40 75
2” X 1 ½” 63 X 50 63 45 41 50 73
2 ½” X 1” 75 X 32 75 56 22 32 75
2 ½” X 1 ¼” 75 X 40 75 57 30 40 77
2 ½” X 1 ½” 75 X 50 75 57 35 50 77
2 ½” X 2” 75 X 63 75 57 45 63 76
3” X 1” 90 X 32 90 67 24 32 79
3” X 1 ¼” 90 X 40 90 66 30 40 79
3” X 1 ½” 90 X 50 90 66 37 50 77
3” X 2” 90 X 63 90 67 45 63 77
3” X 2 ½” 90 X 75 90 67 54 75 75
4” X 1” 110 X 32 110 85 23 32 100
4” X 1 ¼” 110 X 40 110 85 31 40 102
4” X 1 ½” 110 X 50 110 85 38 50 102
4” X 2” 110 X 63 110 86 44 63 100
4” X 2 ½” 110 X 75 110 86 55 75 99
4” X 3” 110 X 90 110 86 66 90 100
6” X 1” 160 X 32 160 127 22 32 146
6” X 1 ¼” 160 X 40 160 127 28 40 145
6” X 1 ½” 160 X 50 160 128 36 50 145
6” X 2” 160 X 63 160 164 44 63 144
6” X 2 ½” 160 X 75 160 128 55 75 145
6” X 3” 160 X 90 160 129 66 90 142
6” X 4” 160 X 110 160 128 82 110 144

Get answers and advices from Professional Consultants.

Direct line numbers

+91-840-126-2518

Our Locations

Vatva, Ahmedabad, Gujarat, India, 382445

Our Email

sales@nirmalapumps.com

Let's talk about your Business.

Please enable JavaScript in your browser to complete this form.