DATA SHEET FOR 500 SS AODD PUMP
PUMP DESCRIPTION
MATERIALS
PERFORMANCE
Test Report
Temperature Limits
500 SS AODD PUMP GAD
PUMP DESCRIPTION
| Pump Model 500 SS AODD | |
|---|---|
| Quantity | 1 |
| Applications | Solvents, API Plants, Transfer Application |
| Max. Capacity | 550 LPM |
| Air Pressure | 8–8.6 bar |
| Air Inlet | ½” BSP |
| Liquid Inlet / Outlet | 2” |
| Make | “NIRMALA” Make |
| Type | Air Operated Diaphragm Pump |
| Suction Size | 2” |
| Discharge Size | 2” |
| Connections | Flange End as per ASA-150 |
| Diaphragm | PTFE / Sentoprene |
| NRV Ball | PTFE |
MATERIALS
| Pump Model 500 SS AODD | |
|---|---|
| Wetted Parts | SS 316 |
| Outer Piston | SS 316 |
| Centre Piston (Holding Plate) | MS Powder Coated |
| Air Valve Assembly | PP |
| Diaphragm | PTFE / Sentoprene |
| Valve Ball | PTFE |
| Valve Seat | SS 316 |
| O Ring | PTFE |
PERFORMANCE
| Pump Model 500 SS AODD | |
|---|---|
| Suction Lift Dry | 3.05 m (10’) |
| Suction Lift Wet | 6.09 m (20’) |
| Maximum Flow Rate | 480 LPM |
| Maximum Size Solids | 6.35 mm (0.250”) |
| Maximum Air Pressure | 8.06 bar |
| Air Inlet | 12.70 mm (1/2”) |
| Inlet | 50.80 mm (2”) |
| Outlet | 50.80 mm (2”) |
Test Report
| Air Pressure KG/CM² | Head Meter | CFM | Capacity LT/MN | M³/HR |
| 1 | Open | 10.5 | 194 | 11.64 |
| 2 | OPEN | 13 | 264 | 15.84 |
| 10 | 12.5 | 160 | 9.6 | |
| 3 | OPEN | 16 | 314 | 18.84 |
| 10 | 15.5 | 200 | 12 | |
| 20 | 16 | 143 | 8.58 | |
| 4 | OPEN | 18.5 | 366 | 21.96 |
| 10 | 18 | 253 | 15.18 | |
| 20 | 17 | 173 | 10.38 | |
| 30 | 18 | 137 | 8.22 | |
| 5 | OPEN | 20 | 450 | 27 |
| 10 | 19.5 | 275 | 16.5 | |
| 20 | 20 | 194 | 11.64 | |
| 30 | 20 | 165 | 9.9 | |
| 40 | 20 | 126 | 7.56 | |
| 50 | 20 | 117 | 7.02 | |
| 6 | OPEN | 20 | 475 | 28.5 |
| 10 | 20 | 286 | 17.16 | |
| 20 | 20 | 206 | 12.36 | |
| 30 | 20 | 183 | 10.98 | |
| 40 | 20 | 143 | 8.58 |
Temperature Limits
| Pump Model 500-SS-AODD | |
|---|---|
| Material | Temperature Range |
| P.P | 0˚C – 80˚C |
| PVDF | -12˚C – 110˚C |
| Neoprene | -17˚C – 110˚C |
| Viton | -40˚C – 176˚C |
| Teflon | 4.4˚C – 220˚C |
500 SS AODD PUMP GAD

Robustly Constructed 2-inch SS AODD Pump
At Nirmala Pumps, we design and build high-quality 500 SS AODD pumps using durable raw materials and latest technology. Our high-grade 2-inch SS AODD pump is built to take on the tough jobs—whether you’re moving thick chemicals or sensitive fluids that need gentle handling. As prominent 2-inch SS AODD Pump suppliers in India, we don’t just sell you a machine; we provide a pumping solution that keeps your production line moving without a hitch.
You get standard, reliable features in our SS pumps like self-priming tech and a portable design. We focus on making sure our stainless steel bodies are rugged enough to last years, even in harsh environments. Our 2″ SS AODD pump is suitable for chemicals, oils, slurry, and other industrial liquids where steady performance is required. We are among trusted 2-inch SS AODD Pump manufacturers in India, that follow industry-accepted designs and quality standards.


