DATA SHEET FOR 800 PP AODD PUMP
| Pump Model AOD 800 PP | |
|---|---|
| QUANTITY | 1 |
| APPLICATIONS | Acids,Caustics, Solvents,Highly Abrasives Application |
| Capacity | 1041 L/min |
| Air Pressure | 8.4bar |
| Air Inlet | 3/4” BSP/NPT |
| Make | “NIRMALA” Make |
| Type | Air Operated Diaphragm Pump |
| Suction Size | 3” |
| Discharge Size | 3” |
| Connection | Flange End as per ASA-150 |
| Diaphragm | PTFE Diaphragm with Sentoprene Backup |
| NRV Ball | PTFE |
| Pump Model AOD 800 PP | |
|---|---|
| Maximum Flow Rate | 1041 L/min |
| Max. Head | 84 m |
| Max. Suction Height | 7.6 m |
| Maximum Size Solids | 6.35 mm (0.250”) |
| Maximum Air Pressure | 8.06 bar |
| Pump Model AOD 800 PP | |
|---|---|
| Wetted Parts | PP |
| Outer Piston | PP |
| Centre Piston (Holding Plate) | Aluminium |
| Air Valve Assembly | Aluminium |
| Diaphragm | PTFE Diaphragm with Sentoprene Backup |
| Valve Ball | PTFE |
| Valve Seat | PP |
| O Ring | PTFE |
| Pump Model AOD 800 PVDF | |
|---|---|
| P.P | 0˚ C – 80 ˚ C |
| PVDF | -12˚C – 110˚C |
| Neoprene | -17˚C – 110˚C |
| Viton | -40˚C – 176˚C |
| Teflon | 4.4˚C – 220˚C |
Get Reliable Chemical Handling with 3-inch PP AODD Pump
The 800 PP AODD Pump from Nirmala Pumps is a reliable solution for handling corrosive and chemical fluids. This model is widely searched as a 3-inch PP AODD pump for industrial use. Designed with strong parts, it offers long life, smooth flow, and easy maintenance. Our pump focuses on durability, leak-free operation, and safe fluid transfer. The pump is easy to use, works well for long hours, and does not need frequent maintenance. Its simple design helps in handling different types of fluids without trouble. We are one of the trusted 3-inch AODD Pump manufacturers in India.
If your work requires a heavy-duty 3″ PP AODD pump, this unit is designed to handle everything from aggressive chemicals to thick slurries. As leading 3-inch AODD Pump suppliers in India , we offer the best features in our pumps to ensure our products stand up to the competition.


