PP WITH PVDF Ball Valve




PP WITH PVDF Ball Valve
DATA SHEET FOR PP WITH PVDF Ball Valve
Material Specification
Features
Pressure Rating
Drilling Standards
Temperature Limits
Dimensions
Material Specification
| SR. NO. | PART | MATERIAL | QUANTITY |
| 1 | Body | PP | 1 |
| 2 | Ball | PVDF | 1 |
| 3 | Side piece / connector | PP | 2 |
| 4 | Stem | MS / SS | 1 |
| 5 | Spindle | PVDF coated | 1 |
| 6 | Seat ring | PTFE | 2 |
| 7 | Connector seal | Neoprene / PTFE | 2 |
| 8 | Stem seal ring | Neoprene / Viton | 1 |
| 9 | Stud, Nut and Washer | MS / SS 316 | Req. |
| 10 | Nut Cap | PP | Req. |
| 11 | Handle | MS PP coated | 1 |
| 12 | Handle hex pin | MS / SS 316 | 1 |
| 13 | Handle Cap | PP | 1 |
Features
- High temperature and chemical resistance material.
- Low operating torque.
- UV stabilized material to avoid cracks against sunlight.
Pressure Rating
| PART | SIZE | PRESSURE RATING |
| BODY | 15NB TO 65NB | 10 KG/CM² (140 PSI) |
| 80NB TO 150NB | 8 KG/CM² (115 PSI) | |
| SEAT | 15NB TO 150NB | 10 KG/CM² (140 PSI) |
Drilling Standards
- ASA #150
- F- Table
- Capsule Shape (Universal Drill)
Temperature Limits
- PPCP-Polypropylene Co-Polymer-800 C to 950 C
Dimensions
