Technical DAta FOR PVDF Pipes
| PVDF PIPE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INCH | NB | OD | Wall Thickness(T) / Weight PN10 | Wall Thickness(T) / Weight PN16 | ||||||
| MM | ||||||||||
| 1/2″ | 15 | 20 | – | 1.9 mm / 0.210 kg/m | ||||||
| 3/4″ | 20 | 25 | – | 1.9 mm / 0.269 kg/m | ||||||
| 1″ | 25 | 32 | – | 2.4 mm / 0.435 kg/m | ||||||
| 1 1/4″ | 32 | 40 | – | 2.4 mm / 0.553 kg/m | ||||||
| 1 1/2″ | 40 | 50 | – | 3.0 mm / 0.850 kg/m | ||||||
| 2″ | 50 | 63 | 2 mm / 0.577 kg/m | 3.0 mm / 1.090 kg/m | ||||||
| 2 1/2″ | 65 | 75 | 2.3 mm / 0.749 kg/m | 3.6 mm / 1.550 kg/m | ||||||
| 3″ | 80 | 90 | 2.8 mm / 1.037 kg/m | 4.3 mm / 2.220 kg/m | ||||||
| 4″ | 100 | 110 | 3.4 mm / 1.527 kg/m | 5.3 mm / 3.330 kg/m | ||||||
| 6″ | 150 | 160 | 4.9 mm / 2.962 kg/m | 7.7 mm / 6.960 kg/m | ||||||
| 8″ | 200 | 220 | 6.2 mm / 7.58 kg/m | 9.6 mm / 13.700 kg/m | ||||||
About PVDF Polymer
Nirmala pumps and equipments offer premium quality Polyvinylidene Fluoride (PVDF) is a tough engineering thermoplastic that offers a unique balance of performance properties. NPE Pump’s Polyvinylidene fluoride (PVDF), the homopolymer of 1,1-difluoromethylene, is a tough engineering thermoplastic.
The unique structure of alternating methylene and difluoromethylene units along the chain creates a polymer material having high crystalline combined with a high polarity resulting in a sharp melting point. Thus PVDF has the characteristic stability of fluoropoly-mers when exposed to harsh thermal, chemical, and ultraviolet environments while retaining the properties of a conventional thermoplastic material.
PVDF-based copolymers similar to homo polymer resins in purity and chemical resistance, but having additional chemical Compatibility in high pH solutions, increased impact strength at ambient and low temperatures, and increased clarity.
DATA SHEET FOR PVDF Pipes
- Mechanical Strength and toughness
- High Dielectric strength
- Readily melt process able
- Low permeability to most gases and liquids
- Low flame and smoke characteristics
- High Abrasion resistance
- Very low creep
- Resistance to most chemicals and solvents
- Resistance to nuclear radiation
- Resistance to fungi
- Very smooth surfaces can be obtained
- Exceptional chemical resistance
- UV Resistance and Abrasion Resistance PVDF
- Meets UL 94 V-0
- Has FDA USDA and USP VI Approval
- Easily Machined and Fabricated
- Outstanding mechanical properties , even at high temperatures
- Long service life, even under intensely corrosive conditions
- Very pure material by implementing without additives
- Secure jointing by high-quality welding technology
- Smooth inner surface
- Chemical resistance
- Imperiousness to UV
- High barrier properties
- High purity
- Good mechanical
- Thermo mechanical properties
- Light stabilized or stable to light
- U.V. stabilized or stable to weather
- Heat stabilized or stable to heat
- Transparent
- Corrosion protection in the chemical industry
- Coating (painting, co-extrusion)
- Off shor, wire and cable
| Property | Value | Unit | Test Standard |
|---|---|---|---|
| Processing / Physical Characteristics | |||
| Melt volume-flow rate, MVR | 1.1 | cm³/10min | ISO 1133 |
| Temperature | 230 | °C | — |
| Load | 5 | Kg | — |
| Molding shrinkage, parallel | 2.0 | % | ISO 294-4, 2577 |
| Molding shrinkage, normal | 2.0 | % | ISO 294-4, 2577 |
| Mechanical Properties | |||
| Tensile Modulus | 2000 | MPa | ISO 527 |
| Yield stress | 50 | MPa | ISO 527 |
| Yield strain | 9 | % | ISO 527 |
| Nominal strain at break | >50 | % | ISO 527 |
| Charpy impact strength, +23°C | N | kJ/m² | ISO 179/1eU |
| Charpy impact strength, -30°C | N | kJ/m² | ISO 179/1eU |
| Charpy notched impact strength, +23°C | 22 | kJ/m² | ISO 179/1eU |
| Charpy notched impact strength, -30°C | 5 | kJ/m² | ISO 179/1eU |
| Thermal Properties | |||
| Melting temperature, 10°C/min | 169 | °C | ISO 11357-1/-3 |
| Glass transition temperature, 10°C/min | -40 | °C | ISO 11357-1/-2 |
| Temp. of deflection under load, 1.8 MPa | 104 | °C | ISO 75-1/-2 |
| Vicat Softening temperature, B | 138 | °C | ISO 306 |
| Coeff. of linear thermal expansion, parallel | 150 | E-6/K | ISO 11359-1/2 |
| Burning Behaviour, 1.5 mm thick | V-0 | Class | IEC 60695-11/10 |
| Thickness tested | 1.6 | mm | — |
| Burning Behaviour at thickness h | V-0 | Class | IEC 60695-11/10 |
| Thickness tested | 0.8 | mm | — |
| Oxygen index | 83 | % | ISO 4589-1/2 |
| Electrical Properties | |||
| Relative permittivity, 100Hz | 10.5 | — | IEC 62631-2-1 |
| Relative permittivity, 1MHz | 7 | — | IEC 62631-2-1 |
| Dissipation factor, 100Hz | 270 | E-4 | IEC 62631-2-1 |
| Dissipation factor, 1Hz | 2400 | E-4 | IEC 62631-2-1 |
| Volume resistivity | 2.3E10 | Ohm·m | IEC 62631-3-1 |
| Surface resistivity | 4E13 | Ohm | IEC 62631-3-2 |
| Electric strength | 27 | kV/mm | IEC 60243-1 |
| Comparative tracking index | 600 | — | IEC 60112 |
| Other Properties | |||
| Water absorption | 0.03 | % | Sim. to ISO 62 |
| Humidity absorption | 0.015 | % | Sim. to ISO 62 |
| Density | 1770 | Kg/m³ | ISO 1183 |
| SIZE | PRESSURE RATING | INCH | OD (MM) | THICKNESS (MM) | ||
|---|---|---|---|---|---|---|
| 10 kg/cm² | 16 kg/cm² | 10 kg/cm² | 16 kg/cm² | |||
| ½” | ½” | 20 | 1.9 | |||
| ¾” | ¾” | 25 | 1.9 | |||
| 1” | 1” | 32 | 2.4 | |||
| 1 ¼” | 1 ¼” | 40 | 2.4 | |||
| 1 ½” | 1 ½” | 50 | 3.0 | |||
| 2” | 2.0 | 3.0 | 2” | 63 | 2.0 | 3.0 |
| 2 ½” | 2.3 | 3.6 | 2 ½” | 75 | 2.3 | 3.6 |
| 3” | 2.8 | 4.3 | 3” | 90 | 2.8 | 4.3 |
| 4” | 3.4 | 5.3 | 4” | 110 | 3.4 | 5.3 |
| 6” | 4.9 | 7.7 | 6” | 160 | 4.9 | 7.7 |


